This Unit is on New Smyrna Off Beach.
This 2nd story 2 Bedroom, 2 Bath Duplex is on A1A and directly across the street from the ocean. Like many condos across the street from the ocean, it has wonderful ocean views from the balcony but at a budget-friendly price!
The owner has just repainted the unit and installed new carpet as well as other new items, and the redecorating is still in progress!
Also across the street is the 27th Street Park which is the end of the driving beach and the beginning of the no drive beach. You can buy a pass to drive your car on the beach for the time you are there or just walk to the no drive beach and be there in 30 seconds. The park includes amenities such as racquetball courts, showers, restrooms, basketball court, charcoal grills and picnic areas. This house is less than a block to a convenience store, where there is a Red Box for movies.
There is an outside shower by the entry as well.
(Note: Pool in the backyard is private and not available for guests.)
| Floor No.: | 2nd | | Internet Access: | Yes | | Bed Size 1st/Master: | Full | | Bed Size 2nd Rm: | Full | | Balcony: | Yes - Screened | | BBQ Grill: | No | | Boat/Motorcycle Park: | Yes | | Bed Size 3rd Rm: | NA | | Bed Size 4th Rm: | NA | | Beach Access: | Yes- Across Street | | Bicycles: | Yes-1 | | Elevator: | No | | Exercise Facility: | No | | Beds Pull-out: | No | | Bldg. Complex Name: | NA | | Patio: | No | | Square Footage, Est.: | 1164 | | TV Cable/Satellite: | Yes-Dish Network | | Wireless Internet: | Yes | | Common Area Internet: | NA | | DVD Player(s): | Yes-1 | | Digital Video Recder: | No | | Wash/Dryr INSIDEUnit: | Yes | | Wash/Dry ON FLOOR: | NA | | Phone-InternetLgDist: | No | | Phone LocalCallsOnly: | No | | Garage 2 Car: | No | | Garage 1 Car: | No | | Carport 2 Car: | No | | Carport 1 Car: | No | | Social Events Winter: | No | | Blow Dryer: | Yes | | Coffee Maker: | Yes | | Surfboard(s): | No | | Boogie Board(s): | No | | Bicycle Kids: | No | | Kayak: | No | | Beach Chairs 1-2: | Yes | | Beach Chairs 3+: | No | | Beach Umbrella: | No | | Cooler (ice chest): | Yes | | Skim Boards: | No | | Granite Counter Tops: | No | | Bath Tub: | Yes | | Bath Tub 2 Person: | No | | Pets Allowed <20lbs: | Yes | | Pets Allowed >20lbs: | No | | Kiddie Pool: | No | | Pool Heated: | No Pool | | Pool (Complex): | No | | Direct Oceanfnt Unit: | No | | Direct Oceanfnt Cmpl: | NA | | Oceanview Unit: | Across Street View | | Covered Parking: | No | | Outdoor Hot Tub/Spa: | No | | Sauna in Complex: | NA | | Sauna in Unit: | No | | TV Flat Screen >42": | Yes | | Blue Ray DVD Plyr: | No | | Car Wash in Complex: | Yes | | Complex NOT on Ocean: | Yes | | Gated Complex: | No | | ALL Units NonSmoking: | Yes | | Tennis Court(s): | No | | Shuffleboard: | No | | Year Built: | 1992 |
|
Starting | Ending | Daily Rate | Weekly Rate |
|
| 04/28/2012 | 05/04/2012 | $63 | $408 |
| 05/05/2012 | 05/11/2012 | $66 | $426 |
| 05/12/2012 | 05/18/2012 | $71 | $464 |
| 05/19/2012 | 05/25/2012 | $76 | $582 |
| 05/26/2012 | 06/01/2012 | $104 | $776 |
| 06/02/2012 | 06/08/2012 | $101 | $710 |
| 06/09/2012 | 06/15/2012 | $105 | $736 |
| 06/16/2012 | 06/22/2012 | $107 | $796 |
| 06/23/2012 | 06/29/2012 | $114 | $849 |
| 06/30/2012 | 07/06/2012 | $159 | $1,247 |
| 07/07/2012 | 07/13/2012 | $122 | $852 |
| 07/14/2012 | 07/20/2012 | $114 | $801 |
| 07/21/2012 | 07/27/2012 | $113 | $791 |
| 07/28/2012 | 08/03/2012 | $111 | $776 |
| 08/04/2012 | 08/10/2012 | $112 | $786 |
| 08/11/2012 | 08/17/2012 | $93 | $585 |
| 08/18/2012 | 08/24/2012 | $84 | $585 |
| 08/25/2012 | 08/31/2012 | $79 | $554 |
| 09/01/2012 | 09/07/2012 | $107 | $746 |
| 09/08/2012 | 09/14/2012 | $60 | $423 |
| 09/15/2012 | 9/28/2012 | $63 | $438 |
| 09/29/2012 | 10/05/2012 | $62 | $433 |
| 10/06/2012 | 10/12/2012 | $75 | $524 |
| 10/13/2012 | 10/19/2012 | $78 | $549 |
| 10/20/2012 | 10/26/2012 | $86 | $600 |
| 10/27/2012 | 11/02/2012 | $66 | $464 |
| 11/03/2012 | 11/16/2012 | $64 | $448 |
| 11/17/2012 | 11/23/2012 | $97 | $680 |
| 11/24/2012 | 11/30/2012 | $66 | $459 |
| 12/01/2012 | 12/07/2012 | $60 | $423 |
| 12/08/2012 | 12/14/2012 | $60 | $418 |
| 12/15/2012 | 12/21/2012 | $60 | $423 |
| 12/22/2012 | 12/28/2012 | $96 | $603 |
| 12/29/2012 | 01/04/2013 | $109 | $761 |
| 01/05/2013 | 01/11/2013 | $96 | $670 |
| 01/12/2013 | 01/18/2013 | $85 | $595 |
| 01/19/2013 | 01/25/2013 | $88 | $615 |
| 01/26/2013 | 02/01/2013 | $91 | $635 |
| 02/02/2013 | 02/08/2013 | $94 | $655 |
| 02/09/2013 | 02/15/2013 | $104 | $731 |
| 02/16/2013 | 02/22/2013 | $131 | $1,192 |
| 02/23/2013 | 03/01/2013 | $104 | $913 |
| 03/02/2013 | 03/08/2013 | $122 | $852 |
| 03/09/2013 | 03/15/2013 | $124 | $867 |
| 03/16/2013 | 03/22/2013 | $131 | $917 |
| 03/23/2013 | 03/29/2013 | $143 | $1,003 |
| 03/30/2013 | 04/05/2013 | $130 | $912 |
| 04/06/2013 | 04/12/2013 | $125 | $877 |
| 04/13/2013 | 04/19/2013 | $89 | $625 |
| 04/20/2013 | 04/26/2013 | $80 | $559 |
| 04/27/2013 | 05/03/2013 | $66 | $459 |
| 05/04/2013 | 05/10/2013 | $68 | $479 |
| 05/11/2013 | 05/17/2013 | $76 | $534 |
| 05/18/2013 | 05/24/2013 | $78 | $549 |
| 05/25/2013 | 05/31/2013 | $109 | $761 |
| 06/01/2013 | 06/07/2013 | $107 | $746 |
| 06/08/2013 | 06/14/2013 | $107 | $751 |
| 06/15/2013 | 06/21/2013 | $112 | $786 |
| 06/22/2013 | 06/28/2013 | $114 | $801 |
| 06/29/2013 | 07/05/2013 | $155 | $1,083 |
| 07/06/2013 | 07/12/2013 | $123 | $862 |
| 07/13/2013 | 07/19/2013 | $115 | $806 |
| 07/20/2013 | 07/26/2013 | $114 | $796 |
| 07/27/2013 | 08/02/2013 | $112 | $781 |
| 08/03/2013 | 08/09/2013 | $113 | $791 |
| 08/10/2013 | 08/16/2013 | $96 | $675 |
| 08/17/2013 | 08/23/2013 | $85 | $595 |
| 08/24/2013 | 08/30/2013 | $81 | $569 |
| 08/31/2013 | 09/06/2013 | $109 | $766 |
*The listed rates are nightly rates based on a 7 day occupancy. Shorter stays are quoted at a slightly higher nightly rate and longer stays are given a discounted rate.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons
March 10, 2012- Everything was excellent!!! Henry and Linda Liefer, Belleville, IL