This House is on New Smyrna Off Beach.
Welcome to Florida! This home is a six minute walk to the beach and has 2 Bedrooms and 2 Bathrooms home! January monthly rate $2540, February monthly rate $2730. Together $4980
(Minimum Two Week Rental)
*This is the perfect little getaway in an "Old Florida Beach Town!"
*The house is located on a quiet street
*Only a six minute walk to the beach, a 1000 foot walk
*The house has a living room, dining room, a bonus room, and your own laundry room!
*Since this house extends from block to block you can walk right out the back to the park and public beach access on Ocean Ave and A1A
*Walking north you are 5 blocks to Historic Flagler Avenue with shopping, surf shops, ice cream, coffe shops, dining and the sccoter rentals!
*There is a gas grill and bikes stored in the garage as well
*This home is available for a 2 week minimum stay
*All the comforts of home await you!
| Floor No.: | 1 Story Home | | Internet Access: | Yes-Cable | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twin | | BBQ Grill: | Yes-Full Size | | Beach Access: | 1000 Feet to Beach | | Bicycles: | 3 Adult | | Patio: | Yes | | Square Footage, Est.: | 1216 | | TV Cable/Satellite: | Yes | | DVD Player(s): | Yes | | Wash/Dryr INSIDEUnit: | Yes | | Garage 1 Car: | Yes | | Blow Dryer: | Yes | | Coffee Maker: | Yes | | Beach Chairs 1-2: | Yes | | Cooler (ice chest): | Yes | | Bath Tub: | Yes | | Pets Allowed <20lbs: | Yes | | Pets Allowed >20lbs: | No | | TV Flat Screen >42": | Small Flat Screen | | Car Wash in Complex: | In Driveway | | Complex NOT on Ocean: | 1000 Feet -2 Blocks | | ALL Units NonSmoking: | Yes | | Tennis Court(s): | Across Street | | Year Built: | 1963 |
|
Starting | Ending | Daily Rate | Weekly Rate |
|
| 04/28/2012 | 05/04/2012 | $66 | $430 |
| 05/05/2012 | 05/11/2012 | $69 | $450 |
| 05/12/2012 | 05/18/2012 | $75 | $490 |
| 05/19/2012 | 05/25/2012 | $80 | $614 |
| 05/26/2012 | 06/01/2012 | $109 | $820 |
| 06/02/2012 | 06/08/2012 | $107 | $750 |
| 06/09/2012 | 06/15/2012 | $111 | $777 |
| 06/16/2012 | 06/22/2012 | $113 | $840 |
| 06/23/2012 | 06/29/2012 | $121 | $897 |
| 06/30/2012 | 07/06/2012 | $168 | $1,317 |
| 07/07/2012 | 07/13/2012 | $128 | $899 |
| 07/14/2012 | 07/20/2012 | $121 | $846 |
| 07/21/2012 | 07/27/2012 | $119 | $835 |
| 07/28/2012 | 08/03/2012 | $117 | $819 |
| 08/04/2012 | 08/10/2012 | $119 | $830 |
| 08/11/2012 | 08/17/2012 | $98 | $618 |
| 08/18/2012 | 08/24/2012 | $88 | $617 |
| 08/25/2012 | 08/31/2012 | $84 | $585 |
| 09/01/2012 | 09/07/2012 | $112 | $787 |
| 09/08/2012 | 09/14/2012 | $64 | $447 |
| 09/15/2012 | 9/28/2012 | $66 | $463 |
| 09/29/2012 | 10/05/2012 | $65 | $458 |
| 10/06/2012 | 10/12/2012 | $79 | $553 |
| 10/13/2012 | 10/19/2012 | $83 | $580 |
| 10/20/2012 | 10/26/2012 | $90 | $633 |
| 10/27/2012 | 11/02/2012 | $70 | $489 |
| 11/03/2012 | 11/16/2012 | $68 | $473 |
| 11/17/2012 | 11/23/2012 | $103 | $718 |
| 11/24/2012 | 11/30/2012 | $69 | $484 |
| 12/01/2012 | 12/07/2012 | $64 | $447 |
| 12/08/2012 | 12/14/2012 | $63 | $442 |
| 12/15/2012 | 12/21/2012 | $64 | $447 |
| 12/22/2012 | 12/28/2012 | $101 | $637 |
| 12/29/2012 | 01/04/2013 | $115 | $803 |
| 01/05/2013 | 01/11/2013 | $101 | $708 |
| 01/12/2013 | 01/18/2013 | $90 | $628 |
| 01/19/2013 | 01/25/2013 | $93 | $649 |
| 01/26/2013 | 02/01/2013 | $96 | $670 |
| 02/02/2013 | 02/08/2013 | $99 | $692 |
| 02/09/2013 | 02/15/2013 | $110 | $771 |
| 02/16/2013 | 02/22/2013 | $138 | $1,259 |
| 02/23/2013 | 03/01/2013 | $110 | $964 |
| 03/02/2013 | 03/08/2013 | $128 | $899 |
| 03/09/2013 | 03/15/2013 | $131 | $915 |
| 03/16/2013 | 03/22/2013 | $138 | $968 |
| 03/23/2013 | 03/29/2013 | $151 | $1,059 |
| 03/30/2013 | 04/05/2013 | $138 | $963 |
| 04/06/2013 | 04/12/2013 | $132 | $926 |
| 04/13/2013 | 04/19/2013 | $94 | $660 |
| 04/20/2013 | 04/26/2013 | $84 | $591 |
| 04/27/2013 | 05/03/2013 | $69 | $484 |
| 05/04/2013 | 05/10/2013 | $72 | $505 |
| 05/11/2013 | 05/17/2013 | $81 | $564 |
| 05/18/2013 | 05/24/2013 | $83 | $580 |
| 05/25/2013 | 05/31/2013 | $115 | $803 |
| 06/01/2013 | 06/07/2013 | $112 | $787 |
| 06/08/2013 | 06/14/2013 | $113 | $793 |
| 06/15/2013 | 06/21/2013 | $119 | $830 |
| 06/22/2013 | 06/28/2013 | $121 | $846 |
| 06/29/2013 | 07/05/2013 | $163 | $1,144 |
| 07/06/2013 | 07/12/2013 | $130 | $910 |
| 07/13/2013 | 07/19/2013 | $122 | $851 |
| 07/20/2013 | 07/26/2013 | $120 | $841 |
| 07/27/2013 | 08/02/2013 | $118 | $825 |
| 08/03/2013 | 08/09/2013 | $119 | $835 |
| 08/10/2013 | 08/16/2013 | $102 | $713 |
| 08/17/2013 | 08/23/2013 | $90 | $628 |
| 08/24/2013 | 08/30/2013 | $86 | $601 |
| 08/31/2013 | 09/06/2013 | $116 | $809 |
*The listed rates are nightly rates based on a 7 day occupancy. Shorter stays are quoted at a slightly higher nightly rate and longer stays are given a discounted rate.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons
New to our site! Be our guest and write our first review today!