This House is on New Smyrna Off Beach.
This is a recently remodeled 3 bedroom, 2 bath ranch home is less than 1 block from the Intracoastal Waterway. January monthly rate $1610. February monthly rate $1970. Together $3195.
This beautifully decorated home has a King size bed in the master bedroom, a Queen size bed in one guest room and a full size bed in the other guest room and the front door is handicapped accessible.This house is fully equipped with everything you need from kitchen gadgets to linens and towels to internet access and a flat screen TV. You will also be within walking distance to the library, Fish Memorail Hospital and the city gym as well as historic downtown New Smyrna Beach Canal Street with shopping and restaurants.
| Floor No.: | 1 story home | | Internet Access: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Balcony: | No | | BBQ Grill: | Yes | | Boat/Motorcycle Park: | Yes | | Bed Size 3rd Rm: | Full | | Bed Size 4th Rm: | N/A | | Beach Access: | No | | Bicycles: | No | | Elevator: | No | | Exercise Facility: | No | | Beds Pull-out: | No | | Bldg. Complex Name: | N/A | | Patio: | Yes | | Square Footage, Est.: | 1096 | | TV Cable/Satellite: | Yes | | Wireless Internet: | No | | Common Area Internet: | No | | DVD Player(s): | Yes | | Digital Video Recder: | No | | Wash/Dryr INSIDEUnit: | Yes | | Wash/Dry ON FLOOR: | No | | Phone-InternetLgDist: | Yes | | Phone LocalCallsOnly: | Yes | | Garage 2 Car: | Yes | | Garage 1 Car: | No | | Carport 2 Car: | No | | Carport 1 Car: | No | | Social Events Winter: | No | | Blow Dryer: | Yes | | Coffee Maker: | Yes | | Surfboard(s): | No | | Boogie Board(s): | Yes | | Bicycle Kids: | No | | Kayak: | No | | Beach Chairs 1-2: | Yes | | Beach Chairs 3+: | 6 | | Beach Umbrella: | Yes | | Cooler (ice chest): | No | | Skim Boards: | No | | Granite Counter Tops: | No | | Bath Tub: | Yes | | Bath Tub 2 Person: | No | | Pets Allowed <20lbs: | Yes | | Pets Allowed >20lbs: | Yes | | Kiddie Pool: | No | | Pool Heated: | No | | Pool (Complex): | No | | Direct Oceanfnt Unit: | No | | Direct Oceanfnt Cmpl: | No | | Oceanview Unit: | No | | Covered Parking: | Garage | | Outdoor Hot Tub/Spa: | No | | Sauna in Complex: | No | | Sauna in Unit: | No | | TV Flat Screen >42": | Yes | | Blue Ray DVD Plyr: | No | | Car Wash in Complex: | No | | Complex NOT on Ocean: | Yes | | Gated Complex: | No | | ALL Units NonSmoking: | Yes | | Tennis Court(s): | No | | Shuffleboard: | No | | Year Built: | 1989 |
|
Starting | Ending | Daily Rate | Weekly Rate |
|
| 04/28/2012 | 05/04/2012 | $47 | $306 |
| 05/05/2012 | 05/11/2012 | $49 | $320 |
| 05/12/2012 | 05/18/2012 | $53 | $348 |
| 05/19/2012 | 05/25/2012 | $57 | $437 |
| 05/26/2012 | 06/01/2012 | $78 | $582 |
| 06/02/2012 | 06/08/2012 | $76 | $533 |
| 06/09/2012 | 06/15/2012 | $79 | $552 |
| 06/16/2012 | 06/22/2012 | $80 | $597 |
| 06/23/2012 | 06/29/2012 | $86 | $637 |
| 06/30/2012 | 07/06/2012 | $119 | $936 |
| 07/07/2012 | 07/13/2012 | $91 | $639 |
| 07/14/2012 | 07/20/2012 | $86 | $601 |
| 07/21/2012 | 07/27/2012 | $85 | $593 |
| 07/28/2012 | 08/03/2012 | $83 | $582 |
| 08/04/2012 | 08/10/2012 | $84 | $590 |
| 08/11/2012 | 08/17/2012 | $70 | $439 |
| 08/18/2012 | 08/24/2012 | $63 | $438 |
| 08/25/2012 | 08/31/2012 | $59 | $416 |
| 09/01/2012 | 09/07/2012 | $80 | $559 |
| 09/08/2012 | 09/14/2012 | $45 | $318 |
| 09/15/2012 | 9/28/2012 | $47 | $329 |
| 09/29/2012 | 10/05/2012 | $46 | $325 |
| 10/06/2012 | 10/12/2012 | $56 | $393 |
| 10/13/2012 | 10/19/2012 | $59 | $412 |
| 10/20/2012 | 10/26/2012 | $64 | $450 |
| 10/27/2012 | 11/02/2012 | $50 | $348 |
| 11/03/2012 | 11/16/2012 | $48 | $336 |
| 11/17/2012 | 11/23/2012 | $73 | $510 |
| 11/24/2012 | 11/30/2012 | $49 | $344 |
| 12/01/2012 | 12/07/2012 | $45 | $318 |
| 12/08/2012 | 12/14/2012 | $45 | $314 |
| 12/15/2012 | 12/21/2012 | $45 | $318 |
| 12/22/2012 | 12/28/2012 | $72 | $452 |
| 12/29/2012 | 01/04/2013 | $82 | $571 |
| 01/05/2013 | 01/11/2013 | $72 | $503 |
| 01/12/2013 | 01/18/2013 | $64 | $446 |
| 01/19/2013 | 01/25/2013 | $66 | $461 |
| 01/26/2013 | 02/01/2013 | $68 | $476 |
| 02/02/2013 | 02/08/2013 | $70 | $491 |
| 02/09/2013 | 02/15/2013 | $78 | $548 |
| 02/16/2013 | 02/22/2013 | $98 | $894 |
| 02/23/2013 | 03/01/2013 | $78 | $685 |
| 03/02/2013 | 03/08/2013 | $91 | $639 |
| 03/09/2013 | 03/15/2013 | $93 | $650 |
| 03/16/2013 | 03/22/2013 | $98 | $688 |
| 03/23/2013 | 03/29/2013 | $107 | $752 |
| 03/30/2013 | 04/05/2013 | $98 | $684 |
| 04/06/2013 | 04/12/2013 | $94 | $658 |
| 04/13/2013 | 04/19/2013 | $67 | $469 |
| 04/20/2013 | 04/26/2013 | $60 | $420 |
| 04/27/2013 | 05/03/2013 | $49 | $344 |
| 05/04/2013 | 05/10/2013 | $51 | $359 |
| 05/11/2013 | 05/17/2013 | $57 | $401 |
| 05/18/2013 | 05/24/2013 | $59 | $412 |
| 05/25/2013 | 05/31/2013 | $82 | $571 |
| 06/01/2013 | 06/07/2013 | $80 | $559 |
| 06/08/2013 | 06/14/2013 | $80 | $563 |
| 06/15/2013 | 06/21/2013 | $84 | $590 |
| 06/22/2013 | 06/28/2013 | $86 | $601 |
| 06/29/2013 | 07/05/2013 | $116 | $813 |
| 07/06/2013 | 07/12/2013 | $92 | $646 |
| 07/13/2013 | 07/19/2013 | $86 | $605 |
| 07/20/2013 | 07/26/2013 | $85 | $597 |
| 07/27/2013 | 08/02/2013 | $84 | $586 |
| 08/03/2013 | 08/09/2013 | $85 | $593 |
| 08/10/2013 | 08/16/2013 | $72 | $507 |
| 08/17/2013 | 08/23/2013 | $64 | $446 |
| 08/24/2013 | 08/30/2013 | $61 | $427 |
| 08/31/2013 | 09/06/2013 | $82 | $575 |
*The listed rates are nightly rates based on a 7 day occupancy. Shorter stays are quoted at a slightly higher nightly rate and longer stays are given a discounted rate.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons
February 28, 2012 - Just wanted to say again that we really enjoyed staying at the "Riverwalk". The home is very nice and close to everything. We will defiantly be looking in to about renting again! Thanks again and I will be referring anybody I know traveling to the area looking for a place to stay to look you guys up! --Dolly Mechalides, Tyngsboro, MA
February 28, 2012- Just wanted to say again that we really enjoyed staying at the "Riverwalk". The home is very nice and close to everything. We will defiantly be looking in to about renting again! Thanks again and I will be referring anybody I know traveling to the area looking for a place to stay to look you guys up! Dolly Mechalides, Tyngsboro, MA.