This House is on New Smyrna Area Intracoastal.
This quaint Fisherman's Intracoastal Cottage is located directly on the Intracoastal Waterway in peaceful Edgewater. January monthly rate $2145. February monthly rate $2325. Together $4255.
Perfect for boaters and fisherman, this house includes a long, private dock and boathouse plus a boat ramp to launch your boat directly into the Intracoastal. You are just minutes away from popular fishing spots including Mosquito Lagoon, the redfish fishing capital of the world. Local boat rentals are available.
This 2 story home has a full size bed in the upstairs master bedroom loft plus a king bed in the guest room as well as a fold out couch. The house also has linens, towels and a fully equipped kitchen.
This cottage is also perfect for nature lovers as you can sit out on the beautiful balcony deck to watch the sun rise over the water. The house also has 2 kayaks for your use. Dolphin, manatee and turtles can all be seen in the Intracoastal. Plus, you are just a 5 minute drive away from the town New Smyrna Beach and it's beautiful beaches!
| Floor No.: | 2 story home | | Internet Access: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Full, Loft | | Balcony: | Yes | | BBQ Grill: | Yes, Charcoal | | Boat/Motorcycle Park: | Yes | | Bed Size 3rd Rm: | No | | Bed Size 4th Rm: | No | | Beach Access: | No | | Bicycles: | No | | Elevator: | No | | Exercise Facility: | No | | Beds Pull-out: | Yes, Queen w/ Topper | | Bldg. Complex Name: | No | | Patio: | Yes | | Square Footage, Est.: | 1180 | | TV Cable/Satellite: | Yes | | Common Area Internet: | No | | DVD Player(s): | Yes | | Digital Video Recder: | No | | Wash/Dryr INSIDEUnit: | Yes | | Wash/Dry ON FLOOR: | No | | Phone-InternetLgDist: | No | | Phone LocalCallsOnly: | Yes | | Garage 2 Car: | No | | Garage 1 Car: | No | | Carport 2 Car: | No | | Carport 1 Car: | No | | Social Events Winter: | No | | Blow Dryer: | Yes | | Coffee Maker: | Yes | | Surfboard(s): | No | | Boogie Board(s): | No | | Bicycle Kids: | No | | Kayak: | 2 | | Beach Chairs 1-2: | Yes | | Beach Chairs 3+: | Yes | | Beach Umbrella: | No | | Cooler (ice chest): | Yes | | Skim Boards: | No | | Granite Counter Tops: | No | | Bath Tub: | Yes | | Bath Tub 2 Person: | No | | Pets Allowed <20lbs: | Yes | | Pets Allowed >20lbs: | No | | Kiddie Pool: | No | | Pool Heated: | No | | Pool (Complex): | No | | Direct Oceanfnt Unit: | No | | Direct Oceanfnt Cmpl: | No | | Oceanview Unit: | No | | Covered Parking: | No | | Outdoor Hot Tub/Spa: | Yes | | Sauna in Complex: | No | | Sauna in Unit: | No | | TV Flat Screen >42": | No | | Blue Ray DVD Plyr: | No | | Car Wash in Complex: | No | | Complex NOT on Ocean: | Yes | | Gated Complex: | No | | ALL Units NonSmoking: | Yes | | Tennis Court(s): | No | | Shuffleboard: | No | | Year Built: | 1984 |
|
Starting | Ending | Daily Rate | Weekly Rate |
|
| 04/28/2012 | 05/04/2012 | $71 | $464 |
| 05/05/2012 | 05/11/2012 | $75 | $486 |
| 05/12/2012 | 05/18/2012 | $81 | $528 |
| 05/19/2012 | 05/25/2012 | $86 | $663 |
| 05/26/2012 | 06/01/2012 | $118 | $884 |
| 06/02/2012 | 06/08/2012 | $116 | $809 |
| 06/09/2012 | 06/15/2012 | $120 | $838 |
| 06/16/2012 | 06/22/2012 | $122 | $907 |
| 06/23/2012 | 06/29/2012 | $130 | $967 |
| 06/30/2012 | 07/06/2012 | $181 | $1,421 |
| 07/07/2012 | 07/13/2012 | $139 | $970 |
| 07/14/2012 | 07/20/2012 | $130 | $913 |
| 07/21/2012 | 07/27/2012 | $129 | $901 |
| 07/28/2012 | 08/03/2012 | $126 | $884 |
| 08/04/2012 | 08/10/2012 | $128 | $895 |
| 08/11/2012 | 08/17/2012 | $106 | $666 |
| 08/18/2012 | 08/24/2012 | $95 | $666 |
| 08/25/2012 | 08/31/2012 | $90 | $631 |
| 09/01/2012 | 09/07/2012 | $121 | $850 |
| 09/08/2012 | 09/14/2012 | $69 | $482 |
| 09/15/2012 | 9/28/2012 | $71 | $499 |
| 09/29/2012 | 10/05/2012 | $71 | $494 |
| 10/06/2012 | 10/12/2012 | $85 | $597 |
| 10/13/2012 | 10/19/2012 | $89 | $626 |
| 10/20/2012 | 10/26/2012 | $98 | $683 |
| 10/27/2012 | 11/02/2012 | $75 | $528 |
| 11/03/2012 | 11/16/2012 | $73 | $511 |
| 11/17/2012 | 11/23/2012 | $111 | $775 |
| 11/24/2012 | 11/30/2012 | $75 | $522 |
| 12/01/2012 | 12/07/2012 | $69 | $482 |
| 12/08/2012 | 12/14/2012 | $68 | $476 |
| 12/15/2012 | 12/21/2012 | $69 | $482 |
| 12/22/2012 | 12/28/2012 | $109 | $687 |
| 12/29/2012 | 01/04/2013 | $124 | $867 |
| 01/05/2013 | 01/11/2013 | $109 | $763 |
| 01/12/2013 | 01/18/2013 | $97 | $677 |
| 01/19/2013 | 01/25/2013 | $100 | $700 |
| 01/26/2013 | 02/01/2013 | $103 | $723 |
| 02/02/2013 | 02/08/2013 | $107 | $746 |
| 02/09/2013 | 02/15/2013 | $119 | $832 |
| 02/16/2013 | 02/22/2013 | $149 | $1,358 |
| 02/23/2013 | 03/01/2013 | $119 | $1,040 |
| 03/02/2013 | 03/08/2013 | $139 | $970 |
| 03/09/2013 | 03/15/2013 | $141 | $987 |
| 03/16/2013 | 03/22/2013 | $149 | $1,045 |
| 03/23/2013 | 03/29/2013 | $163 | $1,142 |
| 03/30/2013 | 04/05/2013 | $148 | $1,039 |
| 04/06/2013 | 04/12/2013 | $143 | $999 |
| 04/13/2013 | 04/19/2013 | $102 | $712 |
| 04/20/2013 | 04/26/2013 | $91 | $637 |
| 04/27/2013 | 05/03/2013 | $75 | $522 |
| 05/04/2013 | 05/10/2013 | $78 | $545 |
| 05/11/2013 | 05/17/2013 | $87 | $608 |
| 05/18/2013 | 05/24/2013 | $89 | $626 |
| 05/25/2013 | 05/31/2013 | $124 | $867 |
| 06/01/2013 | 06/07/2013 | $121 | $850 |
| 06/08/2013 | 06/14/2013 | $122 | $855 |
| 06/15/2013 | 06/21/2013 | $128 | $895 |
| 06/22/2013 | 06/28/2013 | $130 | $913 |
| 06/29/2013 | 07/05/2013 | $176 | $1,234 |
| 07/06/2013 | 07/12/2013 | $140 | $982 |
| 07/13/2013 | 07/19/2013 | $131 | $918 |
| 07/20/2013 | 07/26/2013 | $130 | $907 |
| 07/27/2013 | 08/02/2013 | $127 | $890 |
| 08/03/2013 | 08/09/2013 | $129 | $901 |
| 08/10/2013 | 08/16/2013 | $110 | $769 |
| 08/17/2013 | 08/23/2013 | $97 | $677 |
| 08/24/2013 | 08/30/2013 | $93 | $649 |
| 08/31/2013 | 09/06/2013 | $125 | $872 |
*The listed rates are nightly rates based on a 7 day occupancy. Shorter stays are quoted at a slightly higher nightly rate and longer stays are given a discounted rate.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons
March 24, 2012 - We have really enjoyed the camp, and we will book again. The kids have had fun and we have been fishing a lot. --Kevin and Kim Buth, Winter Park, FL
February 23, 2012 - Kathi, Maggie and all the rest of you, we just wanted to thank you for everything. We had fun and plan to come back next year. Because of the race is always on Sunday I would like to make arrangements like we did this time. Thursday for Tuesday works the best for me; I would like to book early but would like to have 3 bedrooms instead of 2. If you see anything that would work, let me know. Thanks again, Jan McAlister, St. Francis, MN
February 4, 2012 - We were so happy to have the first couple of days be so beautiful since now the weather has been much cooler. We've been catching lots of blue crab, which has been fun, and a few other fish. We will be out on Saturday at 10 and then look forward to the beach escape condo at Bethune. --Katha and Ron Petroelje, Holland, MI